Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Hanover | Allwood Manor | 2 | $449,950 | 35 |
| Hanover | Baer Ave Playground | 1 | $250,000 | 66 |
| Hanover | Beaver Creek | 1 | $434,999 | 48 |
| Hanover | Belmont Ridge | 7 | $353,600 | 236 |
| Hanover | Brookside Heights | 4 | $288,700 | 41 |
| Hanover | Brookside Townhomes | 4 | $283,725 | 31 |
| Hanover | Cambrian Hills | 16 | $459,829 | 157 |
| Hanover | Chapel Ridge | 1 | $279,900 | 20 |
| Hanover | Chapel Ridge Development | 1 | $274,900 | 15 |
| Hanover | Cherry Tree | 2 | $348,800 | 26 |
| Hanover | Clearview | 7 | $453,576 | 45 |
| Hanover | Clover Lane | 1 | $239,900 | 56 |
| Hanover | Codorus | 1 | $539,900 | 12 |
| Hanover | Colonial Hills | 2 | $269,950 | 14 |
| Hanover | Conewage Est | 1 | $485,000 | 27 |
| Hanover | Conewago Township | 2 | $168,500 | 30 |
| Hanover | Conewago Twp | 1 | $239,900 | 43 |
| Hanover | Deerfield Condos | 1 | $305,000 | 29 |
| Hanover | Eagle Rock | 14 | $504,668 | 114 |
| Hanover | Eagle View | 1 | $114,900 | 456 |
| Hanover | Eagle View Mobile Home Pk | 4 | $104,250 | 181 |
| Hanover | Eichelberger | 1 | $595,000 | 29 |
| Hanover | Fox Run Terrace | 1 | $489,900 | 26 |
| Hanover | Grandview Heights | 1 | $495,000 | 57 |
| Hanover | Hanover | 12 | $452,392 | 45 |
| Hanover | Hanover Area | 1 | $249,000 | 90 |
| Hanover | Hanover Boro | 18 | $233,692 | 55 |
| Hanover | Hanover Public Schools | 1 | $269,900 | 13 |
| Hanover | Harpers Hill | 1 | $399,900 | 64 |
| Hanover | Hartman Avenue | 1 | $250,000 | 26 |
| Hanover | Hickory Hills | 1 | $360,000 | 33 |
| Hanover | High Pointe | 1 | $409,900 | 49 |
| Hanover | High Pointe At Rojen Farms | 4 | $469,370 | 112 |
| Hanover | High Pointe South | 12 | $537,192 | 68 |
| Hanover | Homestead Acres | 4 | $301,225 | 76 |
| Hanover | Indian Ridge | 1 | $360,000 | 6 |
| Hanover | Jacobs Mill | 2 | $619,900 | 49 |
| Hanover | Little Knoll Estates | 1 | $400,000 | 68 |
| Hanover | Mason Dixon Line | 1 | $539,900 | 17 |
| Hanover | Mcsherrystown | 1 | $249,900 | 64 |
| Hanover | Melbourne Manor | 1 | $600,000 | 31 |
| Hanover | Menlena Village | 1 | $320,000 | 27 |
| Hanover | Morelock | 1 | $275,000 | 51 |
| Hanover | North Pointe Condos | 1 | $304,900 | 26 |
| Hanover | Northfield | 3 | $258,300 | 45 |
| Hanover | Northview | 1 | $370,000 | 47 |
| Hanover | Northview Acres | 1 | $339,500 | 34 |
| Hanover | Oak Hills | 1 | $334,900 | 50 |
| Hanover | Orchard Acres | 2 | $692,000 | 83 |
| Hanover | Park Heights | 2 | $204,950 | 37 |
| Hanover | Penn | 1 | $240,000 | 19 |
| Hanover | Penn Twp | 7 | $290,799 | 34 |
| Hanover | Pigeon Hills | 3 | $996,667 | 42 |
| Hanover | Plum Creek Village | 1 | $180,000 | 48 |
| Hanover | Preserves | 1 | $499,900 | 48 |
| Hanover | Prinland Heights | 6 | $513,888 | 72 |
| Hanover | South Hanover | 1 | $385,000 | 45 |
| Hanover | South Pointe | 3 | $579,900 | 54 |
| Hanover | Southwestern | 1 | $282,000 | 38 |
| Hanover | Springbrook Condos | 1 | $254,900 | 43 |
| Hanover | Steeple Chase | 1 | $574,900 | 307 |
| Hanover | Stonewicke | 16 | $422,210 | 142 |
| Hanover | Summerfield | 2 | $444,945 | 53 |
| Hanover | Summit Ridge | 4 | $522,450 | 27 |
| Hanover | Tanglewood Hghts | 1 | $349,900 | 26 |
| Hanover | Thornbury Hunt Ii | 9 | $578,622 | 224 |
| Hanover | Thornhill | 1 | $850,000 | 13 |
| Hanover | Town | 1 | $315,000 | 42 |
| Hanover | Villa Vista | 1 | $489,900 | 29 |
| Hanover | Villas At Cattail | 1 | $375,000 | 6 |
| Hanover | West Manheim | 1 | $740,000 | 13 |
| Hanover | West Manheim Twp | 5 | $370,100 | 299 |
| Hanover | York County | 1 | $98,500 | 115 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603