Mary Price
REALTOR®
Office: (717) 633-7300
Facebook Icon LinkedIn Icon Instagram Icon Realtor.com Icon Zillow Icon 
SIGN IN

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwodd Manor 1 $374,000 58
Hanover Allwood Manor 1 $429,900 28
Hanover Baer Ave Playground 1 $149,900 14
Hanover Baer Avenue 2 $324,900 93
Hanover Baltimore Street 1 $154,900 3
Hanover Belmont Ridge 12 $374,910 49
Hanover Berwick Township 2 $419,900 41
Hanover Black Rock Rd 1 $329,900 10
Hanover Broadway 1 $519,900 182
Hanover Brookside 1 $249,900 87
Hanover Brookside Heights 6 $275,299 60
Hanover Brookside Townhomes 1 $269,900 23
Hanover Cambrian Hills 19 $438,331 152
Hanover Chapel Ridge 1 $289,900 34
Hanover Chapel View 2 $449,950 36
Hanover Cherry Tree 3 $275,000 55
Hanover Clearview 5 $399,980 57
Hanover Colonial Drive 1 $259,999 36
Hanover Colonial Hills 5 $265,938 45
Hanover Conewago Estates 1 $309,900 1
Hanover Conewago Township 1 $214,900 57
Hanover Conewago Valley School District 1 $548,000 30
Hanover Diller Village 1 $319,900 14
Hanover Downtown Hanover 2 $275,000 43
Hanover Eagle Rock 20 $556,499 121
Hanover Eagle View Community 1 $144,900 15
Hanover Eagle View Mobile Home Pk 3 $94,667 202
Hanover Eichelberger 1 $595,000 151
Hanover Fox Run 1 $399,000 30
Hanover Frederick Street 1 $289,900 28
Hanover Grandview 1 $325,000 43
Hanover Hall Estates 1 $399,000 49
Hanover Hanover 10 $467,930 110
Hanover Hanover Area 1 $309,900 52
Hanover Hanover Boro 17 $252,365 64
Hanover Hanover Hospital 1 $355,000 78
Hanover Hickory Hills 1 $325,000 66
Hanover High Pointe 1 $999,900 108
Hanover High Pointe At Rojen Farms 1 $469,990 281
Hanover High Pointe South 4 $569,936 151
Hanover Homestead Acres 6 $297,217 58
Hanover Indian Ridge 1 $353,599 57
Hanover Kimberly Acres 1 $389,000 106
Hanover Lake Marburg 1 $415,000 16
Hanover Laurel Woods 1 $550,000 14
Hanover Littleton 1 $342,500 28
Hanover Morelock Hills 1 $225,000 45
Hanover Moul Avenue 1 $239,900 18
Hanover Na 1 $184,900 47
Hanover North Hanover 1 $220,000 26
Hanover North Pointe 1 $279,900 104
Hanover North Pointe Condos 1 $309,900 41
Hanover Northfield 1 $269,999 93
Hanover Northview 1 $359,900 9
Hanover Northview Acres 1 $345,000 29
Hanover Oak Hill 2 $399,150 28
Hanover Oak Hills 1 $325,000 46
Hanover Park Heights 1 $159,900 178
Hanover Park Hills 1 $224,990 7
Hanover Penn Twp 6 $244,817 66
Hanover Pigeon Hills 1 $949,900 34
Hanover Pinewood 1 $264,900 80
Hanover Plum Creek Village 1 $189,900 7
Hanover Prinland Heights 3 $513,416 191
Hanover Ridge Road 1 $249,000 3
Hanover South Pointe 1 $549,900 44
Hanover South Pointe Ii 1 $389,900 54
Hanover Springbrook Condos 2 $243,950 129
Hanover Steeple Chase 2 $612,400 82
Hanover Stonewicke 10 $441,495 227
Hanover Summit Ridge 1 $719,900 127
Hanover Thornbury Hunt Ii 9 $568,356 196
Hanover Thornhill 2 $1,112,000 82
Hanover Timberland Ii 1 $384,900 94
Hanover Tyler Run 1 $375,000 17
Hanover Union 1 $169,900 15
Hanover Union Township 1 $525,000 32
Hanover Village Of Fox Run 2 $452,500 7
Hanover Washington Ave 1 $419,000 22
Hanover West Manheim Twp 4 $449,925 307
Hanover Westminster Ave 1 $440,000 119
Hanover Whisper Run 1 $499,900 98
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/18/2026. The listing information on this page last changed on 09/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 09/18/2026 9:24:30 AM EST) or Bright MLS (last updated Fri 09/18/2026 9:17:19 AM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania & Maryland
Mary Price 

880 Carlisle Street, Hanover, PA 17331
717-633-7300

Login to Saved Search